| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Fallout 2: A Post-Nuclear Role-Playing Game
(1998 video game)
In a post-nuclear future, the descendant of an ancient exiled hero must leave his tribe in search of the Garden of Eden Creation Kit, the last chance of survival for his people. |
9.7/10 | 1,458 |
| 2 |
|
Pride and Prejudice
(1995 TV mini-series)
Jane Austen's classic novel about the prejudice that occurred between the 19th century classes and the pride which would keep lovers apart. |
9.3/10 | 19,898 |
| 3 |
|
Baseball
(1994 TV series documentary)
A documentary on the history of the sport with major topics including Afro-American players, player/team owner relations and the resilience of the game. |
9.2/10 | 1,180 |
| 4 |
|
Rudora no hihou
(1996 video game)
Four heroic warriors must form their own parties to help their world from a coming catastrophe. |
" | 8 |
| 5 |
|
Homefront (1991 TV series) | 9.1/10 | 334 |
| 6 |
|
North & South
(2004 TV mini-series)
North and South is a four part adaptation of Elizabeth Gaskell's love story of Margaret Hale, a middle class southerner who is forced to move to the northern town of Milton. |
" | 3,863 |
| 7 |
|
X-Men
(1992 TV series)
A team of mutant superheroes fight for justice and human acceptance in the Marvel Comics universe. |
9.0/10 | 3,136 |
| 8 |
|
American History X
(1998)
A former neo-nazi skinhead tries to prevent his younger brother from going down the same wrong path that he did. |
8.6/10 | 197,953 |
| 9 |
|
Star Trek: Deep Space Nine
(1993 TV series)
Episode: Far Beyond the Stars Captain Sisko has a full sensory vision of himself as an under-appreciated science fiction magazine writer in 1950s America. |
8.5/10 | 259 |
| 10 |
|
South Park
(1997 TV series)
Episode: Ginger Kids Cartman leads a vendetta against kids with red hair and freckles, until a prank makes him think he is one of them. |
" | 455 |
Content continues below advertisment.
| ||||
| 11 | Touch of Evil (1958) | 8.4/10 | 29,405 | |
| 12 | The Elephant Man (1980) | " | 51,447 | |
| 13 | Lo que importa es vivir (1987) | " | 17 | |
| 14 | Paradise Lost: The Child Murders at Robin Hood Hills (1996 documentary) | " | 3,085 | |
| 15 | Pride and Prejudice (1967 TV series) | " | 23 | |
| 16 | Prayers for Bobby (2009 TV movie) | " | 1,175 | |
| 17 | District 9 (2009) | " | 85,674 | |
| 18 | Anne Frank Remembered (1995 documentary) | 8.3/10 | 372 | |
| 19 | Mononoke-hime (1997) | " | 58,174 | |
| 20 | Sound and Fury (2000 documentary) | " | 421 | |
| 21 | Pride Against Prejudice: The Larry Doby Story (2007 TV documentary) | " | 5 | |
| 22 | The Grapes of Wrath (1940) | 8.2/10 | 20,925 | |
| 23 | L'inde fantôme (1969 TV mini-series documentary) | " | 127 | |
| 24 | Dinosaurs (1991 TV series) | " | 2,392 | |
| 25 | Kill Bill: Vol. 1 (2003) | " | 206,246 | |
| 26 | Bowling for Columbine (2002 documentary) | " | 73,137 | |
| 27 | Killing Us Softly 3 (1999 documentary short) | " | 73 | |
| 28 | Something the Lord Made (2004 TV movie) | " | 4,403 | |
| 29 | Steibruch (1942) | 8.1/10 | 12 | |
| 30 | A Raisin in the Sun (1961) | " | 2,282 | |
| 31 | In the Heat of the Night (1967) | " | 20,800 | |
| 32 | Angst essen Seele auf (1974) | " | 4,115 | |
| 33 | Sürü (1979) | " | 536 | |
| 34 | The Sweater (1980 short) | " | 222 | |
| 35 | Tel Aviv (2004 short) | " | 10 | |
| 36 | Nothing But a Man (1964) | 8.0/10 | 373 | |
| 37 | Glory (1989) | " | 52,147 | |
| 38 | Soldier's Girl (2003 TV movie) | " | 1,607 | |
| 39 | Mystic River (2003) | " | 104,170 | |
| 40 | Crash (2004) | " | 154,255 | |
| 41 | Crazy (2007) | " | 155 | |
| 42 | To Love a Mexican (2008 video) | " | 9 | |
| 43 | The Hunchback of Notre Dame (1939) | 7.9/10 | 3,986 | |
| 44 | Charlie Brown's All Stars! (1966 TV short) | " | 140 | |
| 45 | Johnny Got His Gun (1971) | " | 4,148 | |
| 46 | The Iron Giant (1999) | " | 35,324 | |
| 47 | The Station Agent (2003) | " | 20,528 | |
| 48 | Ônibus 174 (2002 documentary) | " | 2,554 | |
| 49 | Kidô senshi Gundam Seed (2002 TV series) | " | 511 | |
| 50 | Machuca (2004) | " | 4,392 | |
| 51 | Little Children (2006) | " | 32,810 | |
| 52 |
Sanford and Son
(1972 TV series)
Episode: Fred Sanford, Legal Eagle |
" | 12 | |
| 53 | Alive in Joburg (2005 short) | " | 1,301 | |
| 54 | Intruder in the Dust (1949) | 7.8/10 | 560 | |
| 55 | Hobson's Choice (1954) | " | 1,553 | |
| 56 | West Side Story (1961) | " | 27,473 | |
| 57 | Sacco e Vanzetti (1971) | " | 735 | |
| 58 | Das Boot ist voll (1981) | " | 217 | |
| 59 | Bumbai (1995) | " | 1,382 | |
| 60 | Gattaca (1997) | " | 63,913 | |
| 61 | As Good as It Gets (1997) | " | 86,064 | |
| 62 | Neighbors (1971 TV movie) | " | 12 | |
| 63 | Büyük adam küçük ask (2001) | " | 394 | |
| 64 | Bolivia (2001) | " | 366 | |
| 65 | House of Sand and Fog (2003) | " | 27,406 | |
| 66 | Pride & Prejudice (2005) | " | 46,473 | |
| 67 | Joyeux Noël (2005) | " | 8,139 | |
| 68 | Yolda - Rüzgar geri getirirse (2005) | " | 28 | |
| 69 |
Kottan ermittelt
(1976 TV series)
Episode: Hartlgasse 16a |
" | 43 | |
| 70 | Giant (1956) | 7.7/10 | 11,082 | |
| 71 | The Defiant Ones (1958) | " | 3,811 | |
| 72 | Mafioso (1962) | " | 624 | |
| 73 | A Woman Called Moses (1978 TV movie) | " | 60 | |
| 74 | Bound by Honor (1993) | " | 8,724 | |
| 75 | The PJs (1999 TV series) | " | 610 | |
| 76 |
Frontline
(1983 TV series documentary)
Episode: A Class Divided |
" | 56 | |
| 77 | Die Geschichte vom kleinen Muck (1953) | 7.6/10 | 149 | |
| 78 | One Potato, Two Potato (1964) | " | 164 | |
| 79 | Roots: The Next Generations (1979 TV mini-series) | " | 455 | |
| 80 | Duvar (1983) | " | 733 | |
| 81 | Dangerous Liaisons (1988) | " | 24,093 | |
| 82 | Philadelphia (1993) | " | 47,937 | |
| 83 | The Tracker (2002) | " | 768 | |
| 84 | How to Get the Man's Foot Outta Your Ass (2003) | " | 2,833 | |
| 85 | Paper Clips (2004 documentary) | " | 940 | |
| 86 | Cafundó (2005) | " | 127 | |
| 87 |
Sanford and Son
(1972 TV series)
Episode: The Light Housekeeper |
" | 18 | |
| 88 | They Won't Forget (1937) | 7.5/10 | 450 | |
| 89 | Crossfire (1947) | " | 2,007 | |
| 90 | Le père Noël est une ordure (1982) | " | 2,161 | |
| 91 | Quiz Show (1994) | " | 22,503 | |
| 92 | Once Upon a Time... When We Were Colored (1995) | " | 267 | |
| 93 | Remember the Titans (2000) | " | 45,076 | |
| 94 | The Cay (1974 TV movie) | " | 38 | |
| 95 | Le fate ignoranti (2001) | " | 3,228 | |
| 96 | Far from Heaven (2002) | " | 18,801 | |
| 97 | Shrek 2 (2004) | " | 86,459 | |
| 98 | Nasi (2004 short) | " | 11 | |
| 99 |
Sanford and Son
(1972 TV series)
Episode: Lamont as Othello |
" | 14 | |
| 100 | Analog Days (2006) | " | 80 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








