| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
House M.D.
(2004 TV series)
Episode: DNR A famous jazz trumpeter, diagnosed with ALS, signs a DNR form, but because House believes the diagnosis wrong, he breaks the law by resuscitating him. |
8.9/10 | 941 |
| 2 |
|
It's a Wonderful Life
(1946)
An angel helps a compassionate but despairingly frustrated businessman by showing what life would have been like if he never existed. |
8.7/10 | 165,987 |
| 3 |
|
It's Always Sunny in Philadelphia
(2005 TV series)
Episode: Dennis and Dee Get a New Dad When Dennis and Dee discover their mother has lied to them about Frank being their dad, they get to know their real father. Meanwhile, Mac and Charlie attempt to impress Mac's imprisoned father by becoming hardened criminals. |
" | 377 |
| 4 |
|
Carnivàle
(2003 TV series)
Episode: Los Moscos As the spiritual powers of Ben Hawkins evolve, the entity Management reveals it's identity to Ben, (the... |
8.6/10 | 192 |
| 5 |
|
Medium
(2005 TV series)
Episode: Bring Me the Head of Oswaldo Castillo Allison is terrified by dreams of the future which suggest her family is going to be murdered by an assassin of the Mexican drug cartels... |
" | 75 |
| 6 |
|
Justified
(2010 TV series)
Episode: Thick as Mud After the plan to steal Mags' money fails, Dewey finds him himself in a life or death situation in a last-ditch attempt to make money. Meanwhile, after Devil's attempted betrayal, Boyd decides to retaliate on his enemies. |
" | 232 |
| 7 |
|
House M.D.
(2004 TV series)
Episode: Love Hurts House has to deal with his promised dinner date with Cameron, a mysterious stroke in a clinic patient and a libidinous senior citizen. |
8.5/10 | 838 |
| 8 |
|
ER
(1994 TV series)
Episode: What We Do Carter's illness overtakes him during a critical procedure in a trauma room as a documentary film crew spends the day interviewing the health care givers. |
" | 71 |
| 9 |
|
House M.D.
(2004 TV series)
Episode: Act Your Age A young girl is ailed with diseases that usually strike people much older than her 6 years of age. But before House can diagnose her... |
8.3/10 | 693 |
| 10 |
|
House M.D.
(2004 TV series)
Episode: Fetal Position When a pregnant woman has a stroke, the team is at a loss after all tests reveal nothing, but when her organs start shutting down Cuddy takes over the case. |
" | 778 |
Content continues below advertisment.
| ||||
| 11 |
House M.D.
(2004 TV series)
Episode: Need to Know |
8.2/10 | 699 | |
| 12 |
Boardwalk Empire
(2010 TV series)
Episode: What Does the Bee Do? |
" | 438 | |
| 13 | Kind Hearts and Coronets (1949) | 8.1/10 | 19,451 | |
| 14 | East of Eden (1955) | 8.0/10 | 20,352 | |
| 15 | The Straight Story (1999) | " | 48,137 | |
| 16 | Big Fish (2003) | " | 260,509 | |
| 17 | Mar adentro (2004) | " | 44,847 | |
| 18 | Le scaphandre et le papillon (2007) | " | 62,892 | |
| 19 |
My Name Is Earl
(2005 TV series)
Episode: Orphan Earl |
" | 135 | |
| 20 | The Remains of the Day (1993) | 7.9/10 | 32,392 | |
| 21 |
American Playhouse
(1981 TV series)
Episode: Wings |
" | 9 | |
| 22 |
Law & Order: Criminal Intent
(2001 TV series)
Episode: In the Dark |
" | 57 | |
| 23 | The Girl with the Dragon Tattoo (2011) | " | 197,127 | |
| 24 | Amour (2012) | " | 33,371 | |
| 25 | Blue Velvet (1986) | 7.8/10 | 87,019 | |
| 26 | Yi yi (2000) | " | 8,927 | |
| 27 | Atonement (2007) | " | 131,477 | |
| 28 |
Deadliest Catch
(2005 TV series documentary)
Episode: Blown Off Course |
" | 7 | |
| 29 | The Sweet Hereafter (1997) | 7.7/10 | 20,515 | |
| 30 | Rushmore (1998) | " | 86,196 | |
| 31 | Un borghese piccolo piccolo (1977) | " | 823 | |
| 32 | Perfect Strangers (2001 TV series) | " | 918 | |
| 33 |
The Class
(2006 TV series)
Episode: The Class Rides a Bull |
" | 25 | |
| 34 |
Lie to Me
(2009 TV series)
Episode: The Best Policy |
" | 288 | |
| 35 | Angel Beats! (2010 TV series) | " | 1,248 | |
| 36 |
Fringe
(2008 TV series)
Episode: Forced Perspective |
" | 627 | |
| 37 | The Godfather: Part III (1990) | 7.6/10 | 162,925 | |
| 38 | Kolja (1996) | " | 9,346 | |
| 39 | Musíme si pomáhat (2000) | " | 3,426 | |
| 40 | Dickens (2002 TV series) | " | 52 | |
| 41 |
Mission: Impossible
(1966 TV series)
Episode: The Amateur |
" | 23 | |
| 42 | Tao jie (2011) | " | 2,096 | |
| 43 | Five Easy Pieces (1970) | 7.5/10 | 17,498 | |
| 44 | Xi yan (1993) | " | 7,896 | |
| 45 | Gods and Monsters (1998) | " | 19,949 | |
| 46 | Pi (1998) | " | 97,994 | |
| 47 | Il y a longtemps que je t'aime (2008) | " | 13,011 | |
| 48 |
Midsomer Murders
(1997 TV series)
Episode: Country Matters |
7.4/10 | 156 | |
| 49 | Gentleman's Agreement (1947) | 7.3/10 | 6,924 | |
| 50 | Neskolko dney iz zhizni I.I. Oblomova (1980) | " | 1,029 | |
| 51 | Dead Ringers (1988) | " | 19,714 | |
| 52 | Legends of the Fall (1994) | " | 72,590 | |
| 53 | Lost for Words (1999 TV movie) | " | 174 | |
| 54 |
A Haunting
(2005 TV series)
Episode: House of the Dead |
" | 13 | |
| 55 | Jane Eyre (2011) | " | 34,614 | |
| 56 | Another Year (2010) | " | 16,498 | |
| 57 | The Story of Louis Pasteur (1936) | 7.2/10 | 1,033 | |
| 58 | Nobody's Fool (1994) | " | 11,229 | |
| 59 | Chihwaseon (2002) | " | 1,766 | |
| 60 | Azuloscurocasinegro (2006) | " | 4,914 | |
| 61 |
Numb3rs
(2005 TV series)
Episode: Hardball |
" | 115 | |
| 62 | The Stars Look Down (1940) | 7.1/10 | 445 | |
| 63 | Sky West and Crooked (1965) | " | 355 | |
| 64 | Stalin (1992 TV movie) | " | 1,219 | |
| 65 | Ma saison préférée (1993) | " | 1,188 | |
| 66 | The Sum of Us (1994) | " | 3,376 | |
| 67 | Fire (1996) | " | 3,596 | |
| 68 | Tully (2000) | " | 1,540 | |
| 69 | Big Eden (2000) | " | 2,534 | |
| 70 |
Little House on the Prairie
(1974 TV series)
Episode: Days of Sunshine, Days of Shadow: Part 1 |
" | 24 | |
| 71 | Woman in Distress (1937) | 7.0/10 | 17 | |
| 72 | Equus (1977) | " | 4,164 | |
| 73 | L'amour à mort (1984) | " | 499 | |
| 74 | Lea (1996) | " | 292 | |
| 75 | Der Wohltäter (1975 TV movie) | " | 8 | |
| 76 | Tarnation (2003 documentary) | " | 4,820 | |
| 77 |
Deadliest Catch
(2005 TV series documentary)
Episode: Empty Throne |
" | 9 | |
| 78 |
Deadliest Catch
(2005 TV series documentary)
Episode: Redemption Day |
" | 10 | |
| 79 | The Patricia Neal Story (1981 TV movie) | 6.9/10 | 98 | |
| 80 | The Lonely Passion of Judith Hearne (1987) | " | 512 | |
| 81 | Simple Men (1992) | " | 2,585 | |
| 82 | Die tödliche Maria (1993) | " | 564 | |
| 83 | Hafið (2002) | " | 1,215 | |
| 84 | Starting Out in the Evening (2007) | " | 2,408 | |
| 85 | Wilson (1944) | 6.8/10 | 688 | |
| 86 | The Tree of Life (2011) | " | 92,916 | |
| 87 | Back Street (1941) | 6.7/10 | 288 | |
| 88 | Dave (1993) | " | 30,283 | |
| 89 | Second Best (1994) | " | 876 | |
| 90 | If These Walls Could Talk 2 (2000 TV movie) | " | 4,034 | |
| 91 | Jesus, Du weisst (2003 documentary) | " | 228 | |
| 92 | Waking Up Wally: The Walter Gretzky Story (2005) | " | 90 | |
| 93 | Am seidenen Faden (2005 documentary) | " | 31 | |
| 94 |
Alcoa Presents: One Step Beyond
(1959 TV series)
Episode: Make Me Not a Witch |
" | 20 | |
| 95 | J. Edgar (2011) | " | 63,067 | |
| 96 | Fury at Furnace Creek (1948) | 6.6/10 | 114 | |
| 97 | The Man with a Cloak (1951) | " | 469 | |
| 98 | Gone Are the Days! (1963) | " | 91 | |
| 99 | Between Two Women (1986 TV movie) | " | 111 | |
| 100 | The Three Stooges (2000 TV movie) | " | 1,230 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".








company.