| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Get Smart
(1965 TV series)
Bumbling Maxwell Smart, Agent 86 for CONTROL, with a great deal of help from his competent partner Agent 99, battles the forces of KAOS |
8.1/10 | 4,967 |
| 2 |
|
A Beautiful Mind
(2001)
After a brilliant but asocial mathematician accepts secret work in cryptography, his life takes a turn to the nightmarish. |
" | 307,135 |
| 3 |
|
Foyle's War
(2002 TV series)
Episode: Eagle Day Foyle investigates a man found with a knife in his stomach in a bombed out building while son Andrew gets involved in a top secret radar program. |
8.0/10 | 195 |
| 4 |
|
Pickup on South Street
(1953)
A pickpocket unwittingly lifts a message destined for enemy agents and becomes a target for a Communist spy ring. |
7.8/10 | 6,308 |
| 5 |
|
X-Men: First Class
(2011)
In 1962, the United States government enlists the help of Mutants with superhuman abilities to stop a malicious dictator who is determined to start world war III. |
" | 271,599 |
| 6 |
|
Un long dimanche de fiançailles
(2004)
Tells the story of a young woman's relentless search for her fiancé, who has disappeared from the trenches of the Somme during World War One. |
7.7/10 | 47,682 |
| 7 |
|
Rumpole of the Bailey
(1978 TV series)
Episode: Rumpole and the Official Secret Rumpole defends an eccentric spinster accused of being a government whistle-blower. |
" | 24 |
| 8 |
|
Enter the Dragon
(1973)
A martial artist agrees to spy on a reclusive crime lord using his invitation to a tournament there as cover. |
7.6/10 | 53,664 |
| 9 |
|
Spy Game
(1997 TV series)
Episode: What, Micah Worry? When Micah is fired for leaking top-secret military technology to arm dealers, Lorne and Max can't believe the charges and investigate. They discover that Micah has gone undercover to learn the identity of the real traitor. |
7.5/10 | 6 |
| 10 |
|
Source Code
(2011)
An action thriller centered on a soldier who wakes up in the body of an unknown man and discovers he's part of a mission to find the bomber of a Chicago commuter train. |
" | 216,951 |
Content continues below advertisment.
| ||||
| 11 | The Small Back Room (1949) | 7.3/10 | 914 | |
| 12 | Them! (1954) | " | 10,294 | |
| 13 | Contact (1997) | " | 129,807 | |
| 14 |
The Collector
(2004 TV series)
Episode: The Spy |
" | 6 | |
| 15 | Out of the Blue (2002 video documentary) | " | 156 | |
| 16 | The Andromeda Strain (1971) | 7.2/10 | 17,193 | |
| 17 | True Lies (1994) | " | 129,493 | |
| 18 | GoldenEye (1995) | " | 135,764 | |
| 19 | Dick Tracy Returns (1938) | 7.0/10 | 270 | |
| 20 | Seven Days (1998 TV series) | " | 1,815 | |
| 21 | Burn After Reading (2008) | " | 167,865 | |
| 22 | Under the Counter Spy (1954 short) | 6.9/10 | 36 | |
| 23 | Spy Game (2001) | " | 86,383 | |
| 24 | I Know What I Saw (2009 TV documentary) | " | 156 | |
| 25 | Bitter Victory (1957) | 6.8/10 | 809 | |
| 26 | Fantastic Voyage (1966) | " | 8,722 | |
| 27 | Real Genius (1985) | " | 17,214 | |
| 28 | Hidden City (1987) | " | 136 | |
| 29 | Clear and Present Danger (1994) | " | 46,843 | |
| 30 | The Assignment (1997) | " | 5,891 | |
| 31 | Bon voyage (2003) | " | 3,510 | |
| 32 | Captain America: The First Avenger (2011) | " | 221,094 | |
| 33 | Rendition (2007) | " | 35,237 | |
| 34 | Fair Game (2010) | " | 27,400 | |
| 35 | When Worlds Collide (1951) | 6.7/10 | 3,580 | |
| 36 | The Damned (1963) | " | 1,163 | |
| 37 | Top Gun (1986) | " | 140,468 | |
| 38 | The Good Shepherd (2006) | " | 70,239 | |
| 39 | Quantum of Solace (2008) | " | 204,624 | |
| 40 | Eagle Eye (2008) | 6.6/10 | 109,242 | |
| 41 | The Clone Master (1978 TV movie) | 6.5/10 | 68 | |
| 42 | Octopussy (1983) | " | 48,960 | |
| 43 |
The Six Million Dollar Man
(1974 TV series)
Episode: The Bionic Boy |
" | 86 | |
| 44 | James Bond Jr. (1991 TV series) | " | 290 | |
| 45 | Inside Q's Lab (2000 video documentary short) | " | 63 | |
| 46 | Get Smart (2008) | " | 118,610 | |
| 47 |
The Avengers
(1961 TV series)
Episode: The Sell-Out |
" | 28 | |
| 48 | La sentinelle (1992) | 6.4/10 | 442 | |
| 49 | GoldenEye: Rogue Agent (2004 video game) | " | 265 | |
| 50 | The Fury (1978) | 6.3/10 | 6,193 | |
| 51 | Retroactive (1997) | " | 3,107 | |
| 52 | Transformers: Dark of the Moon (2011) | " | 201,013 | |
| 53 | The Black Widow (1947) | 6.2/10 | 311 | |
| 54 | Moonraker (1979) | " | 45,695 | |
| 55 | Down with Love (2003) | " | 26,460 | |
| 56 | James Pond: Underwater Agent (1991 video game) | " | 17 | |
| 57 | Carry on Spying (1964) | 6.1/10 | 1,064 | |
| 58 | Never Say Never Again (1983) | " | 34,461 | |
| 59 | Get Smart, Again! (1989 TV movie) | " | 700 | |
| 60 | Die Another Day (2002) | 6.0/10 | 116,525 | |
| 61 |
Climax!
(1954 TV series)
Episode: Casino Royale |
" | 522 | |
| 62 | Sucker Punch (2011) | " | 135,007 | |
| 63 | Rally 'Round the Flag, Boys! (1958) | 5.9/10 | 580 | |
| 64 | Son of Flubber (1963) | " | 1,282 | |
| 65 |
Click
(1997 TV series)
Episode: Balls of Thunder |
" | 175 | |
| 66 | Griff the Invisible (2010) | " | 3,234 | |
| 67 | Flying Disc Man from Mars (1950) | 5.8/10 | 113 | |
| 68 | The Groundstar Conspiracy (1972) | " | 275 | |
| 69 | Universal Soldier (1992) | " | 47,128 | |
| 70 | Pearl Harbor (2001) | " | 166,260 | |
| 71 |
Tales of Tomorrow
(1951 TV series)
Episode: Flight Overdue |
" | 18 | |
| 72 | Green Lantern (2011) | " | 136,616 | |
| 73 | G.I. Joe: The Rise of Cobra (2009) | 5.7/10 | 115,867 | |
| 74 | The Killing Room (2009) | " | 7,047 | |
| 75 | Who? (1973) | 5.6/10 | 237 | |
| 76 | Hollow Man (2000) | " | 75,253 | |
| 77 | Alien Autopsy (2006) | 5.5/10 | 5,353 | |
| 78 |
Spy Game
(1997 TV series)
Episode: Nobody Ever Said Growing Up Was Easy |
" | 6 | |
| 79 | Acapulco H.E.A.T. (1993 TV series) | 5.4/10 | 327 | |
| 80 | The Green Berets (1968) | 5.3/10 | 7,052 | |
| 81 | Johnny Mnemonic (1995) | " | 40,159 | |
| 82 | I Spy (2002) | " | 30,998 | |
| 83 | Casino Royale (1967) | 5.2/10 | 16,956 | |
| 84 | Condorman (1981) | " | 2,358 | |
| 85 | The Island (1998) | " | 28 | |
| 86 | On Tour with the Aston Martin DB5 (2006 video documentary short) | " | 7 | |
| 87 | Contamination (1980) | 5.1/10 | 1,483 | |
| 88 | Doom (2005) | " | 64,424 | |
| 89 | D.E.B.S. (2004) | 5.0/10 | 9,474 | |
| 90 | No. 1 of the Secret Service (1970) | 4.8/10 | 78 | |
| 91 | The Defender (2004) | " | 1,119 | |
| 92 | Red Eden (2005 short) | " | 11 | |
| 93 | Jolly Joker (1991 TV series) | 4.7/10 | 14 | |
| 94 | Sanctuary (1998) | " | 382 | |
| 95 | Travelling Salesman (2012) | " | 56 | |
| 96 | Area 49 (2012 TV series) | 4.6/10 | 5 | |
| 97 | Third Party Risk (1954) | 4.5/10 | 38 | |
| 98 | Number One Gun (1990) | " | 14 | |
| 99 | Amazone (2000) | " | 262 | |
| 100 | Out of Sight (1966) | 4.4/10 | 55 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.