IMDb >
Colin Friels
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsColin Friels More at IMDbPro »
| Photos (see all 2 | slideshow | add photos) | Videos (see all 15 NEW) |
Overview
Trivia:
Suffered from pancreatic cancer in 1997 and nearly died. He is in full... moreAwards:
5 wins & 11 nominations moreAlternate Names:
Colin FrielUS TV Schedule:
| Wed. Nov. 11 | 8:00 AM | FX | Dark City |
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Matching Jack (post-production) (2010) | Professor Nelson | 2010 | - | - |
|
|
||||||
|
|
2. | Blind Company (2009) | Geoff Brewster | 2009 | - | - |
|
|
||||||
|
|
3. | The Informant (2008) (TV) | (as Colin Friel) Doug Lamont | 2008 | - | 4.8 (17) |
|
|
||||||
|
|
4. | The Nothing Men (2008) | Jack Simpson | 2008 | - | 6.2 (13) |
|
|
||||||
|
|
5. | BlackJack: Ghosts (2007) (TV) | Jack Kempson | 2007 | - | 5.3 (10) |
|
|
||||||
|
|
6. | "Air Australia" (2007) | Narrator (3 episodes, 2007) | 2007 | - | 6.6 (5) |
|
3 TV episodes:
|
||||||
|
|
7. | "Bastard Boys" (2007) | John Coombs | 2007 | - | 7.7 (82) |
|
|
||||||
|
|
8. | BlackJack: At the Gates (2006) (TV) | Jack Kempson | 2006 | - | 5.4 (22) |
|
|
||||||
|
|
9. | BlackJack: Dead Memory (2006) (TV) | Jack Kempson | 2006 | - | 5.7 (16) |
|
|
||||||
|
|
10. | The Book of Revelation (2006) | Olsen | 2006 | - | 5.5 (615) |
|
|
||||||
|
|
11. | Solo (2006) | Jack Barrett | 2006 | - | 4.7 (185) |
|
|
||||||
|
|
12. | BlackJack: Ace Point Game (2005) (TV) | Jack Kempson | 2005 | - | 6.7 (39) |
|
|
||||||
|
|
13. | BlackJack: In the Money (2005) (TV) | Jack Kempson | 2005 | - | 6.1 (29) |
|
|
||||||
|
|
14. | The Illustrated Family Doctor (2005) | Ray Gill | 2005 | - | 6.1 (161) |
|
|
||||||
|
|
15. | BlackJack: Sweet Science (2004) (TV) | Jack Kempson | 2004 | - | 5.5 (70) |
|
|
||||||
|
|
16. | Tom White (2004) | Tom White | 2004 | - | 6.4 (191) |
|
|
||||||
|
|
17. | The Mystery of Natalie Wood (2004) (TV) | Nick Gurdin | 2004 | - | 6.8 (488) |
|
|
||||||
|
|
18. | Temptation (2003) (TV) | Roberto Francobelli | 2003 | - | 6.1 (40) |
|
|
||||||
|
|
19. | BlackJack (2003) (TV) | Jack Kempson | 2003 | - | 6.7 (99) |
|
AKAs:
|
||||||
|
|
20. | Max's Dreaming (2003) | Mark Bryce | 2003 | - | - |
|
|
||||||
|
|
21. | Black and White (2002) | Father Tom Dixon | 2002 | - | 6.7 (430) |
|
|
||||||
|
|
22. | My Husband My Killer (2001) (TV) | Bob Inkster | 2001 | - | 5.8 (90) |
|
|
||||||
|
|
23. | The Man Who Sued God (2001) | David Myers | 2001 | - | 6.4 (2,478) |
|
|
||||||
|
|
24. | Child Star: The Shirley Temple Story (2001) (TV) | George Temple | 2001 | - | 5.6 (204) |
|
|
||||||
|
|
25. | "The Farm" (2001) | Tom Cooper | 2001 | - | 7.1 (13) |
|
|
||||||
|
|
26. | Marriage Acts (2000) (TV) | David McKinnon | 2000 | - | 5.3 (21) |
|
|
||||||
|
|
27. | "Water Rats" (1996) | Detective Senior Constable Frank Holloway (113 episodes, 1996-1999) | 1999 | - | 7.1 (165) |
|
113 TV episodes:
|
||||||
|
|
28. | Dark City (1998) | Det. Eddie Walenski | 1998 | $27M | 7.8 (56,709) |
|
|
||||||
|
|
29. | Mr. Reliable (1996) | Wally Mellish | 1996 | - | 6.6 (350) |
|
AKAs:
|
||||||
|
|
30. | Cosi (1996) | Errol | 1996 | - | 6.7 (966) |
|
|
||||||
|
|
31. | Back of Beyond (1995) | Connor | 1995 | - | 5.4 (95) |
|
|
||||||
|
|
32. | "Space: Above and Beyond" (1995) | Lt. Colonel Fouts (1 episode, 1995) | 1995 | - | 8.2 (1,733) |
|
1 TV episode:
|
||||||
|
|
33. | Angel Baby (1995) | Morris Goodman | 1995 | - | 7.1 (781) |
|
|
||||||
|
|
34. | A Good Man in Africa (1994) | Morgan Leafy, 1st Secretary of the High Commissioner | 1994 | - | 4.8 (1,187) |
|
|
||||||
|
|
35. | Halifax f.p: Hard Corps (1994) (TV) | Kevin Tait | 1994 | - | 7.5 (19) |
|
|
||||||
|
|
36. | Stark (1993) (TV) | Sly Morgan | 1993 | - | 6.2 (99) |
|
AKAs:
|
||||||
|
|
37. | The Nostradamus Kid (1993) | American Preacher | 1993 | - | 5.8 (124) |
|
|
||||||
|
|
38. | "Seven Deadly Sins" (1993) | Pride | 1993 | - | 7.6 (26) |
|
|
||||||
|
|
39. | "Police Rescue" (1991) | Lew Campbell (1 episode, 1992) | 1992 | - | 7.6 (92) |
|
1 TV episode:
|
||||||
|
|
40. | The Last Man Hanged (1992) (TV) | Ronald Ryan | 1992 | - | 6.7 (5) |
|
|
||||||
|
|
41. | Dingo (1991) | John Anderson | 1991 | - | 6.8 (125) |
|
AKAs:
|
||||||
|
|
42. | Class Action (1991) | Michael Grazier | 1991 | - | 6.2 (2,705) |
|
|
||||||
|
|
43. | Weekend with Kate (1990) | Richard Muir | 1990 | - | 5.4 (42) |
|
|
||||||
|
|
44. | Darkman (1990) | Louis Strack Jr. | 1990 | - | 6.3 (15,506) |
|
|
||||||
|
|
45. | Grievous Bodily Harm (1988) | Tom Stewart | 1988 | - | 5.4 (87) |
|
AKAs:
|
||||||
|
|
46. | Warm Nights on a Slow Moving Train (1988) | Man | 1988 | - | 5.6 (65) |
|
|
||||||
|
|
47. | Ground Zero (1987) | Harvey Denton | 1987 | - | 6.4 (224) |
|
AKAs:
|
||||||
|
|
48. | High Tide (1987) | Mick | 1987 | - | 7.5 (380) |
|
|
||||||
|
|
49. | Kangaroo (1987) | Richard Somers | 1987 | - | 6.8 (92) |
|
|
||||||
|
|
50. | Malcolm (1986) | Malcolm Hughes | 1986 | - | 6.9 (807) |
|
|
||||||
|
|
51. | The Man in the Iron Mask (1985) (TV) | (voice) Phillipe / Louis XIV | 1985 | - | 3.5 (12) |
|
|
||||||
|
|
52. | The Coolangatta Gold (1984) | Adam Lucas | 1984 | - | 5.5 (77) |
|
AKAs:
|
||||||
|
|
53. | For the Term of His Natural Life (1983) (TV) | Rufus Dawes | 1983 | - | 7.6 (71) |
|
|
||||||
|
|
54. | Buddies (1983) | Mike | 1983 | - | 4.9 (51) |
|
|
||||||
|
|
55. | Monkey Grip (1982) | Javo | 1982 | - | 6.4 (85) |
|
|
||||||
|
|
56. | Hoodwink (1981) | Robert | 1981 | - | 5.8 (29) |
|
|
||||||
|
|
57. | Prisoners (1981) | Nick | 1981 | - | 3.1 (7) |
|
|
||||||
|
|
58. | Big Toys (1980) (TV) | 1980 | - | - | |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Gangs of Oz" (2009) | Narrator (5 episodes, 2009) | 2009 | - | - |
|
5 TV episodes:
|
||||||
|
|
2. | Bom Bali (2006) (TV) | Narrator | 2006 | - | - |
|
|
||||||
|
|
3. | "Play School" (1966) | Himself (1980) | 1980 | - | 8.8 (84) |
|
|
||||||
Additional Details
Other Works:
Appeared opposite Diane Cilento in a Queensland Theatre Company production of "The Cherry Orchard," directed by Aubrey Mellor. (1991) morePublicity Listings:
1 Article moreMessage Boards
Discuss this person with other users on IMDb message board for Colin Friels| Recent Posts (updated daily) | User |
|---|---|
| how do i contact him | craigballantyne2006 |
| An Amazing Actor! | lilwarriorvamp |
Find where Colin Friels is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |







