IMDb > Huntz Hall > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Huntz Hall More at IMDbPro »

Jump to filmography as:  Actor, Soundtrack, Self
Actor
  1. (8.07) - Mr. Muggs Rides Again (1945)
  2. (8.04) - Mr. Muggs Steps Out (1943)
  3. (7.89) - Angels with Dirty Faces (1938)
  4. (7.82) - Follow the Leader (1944)
  5. (7.73) - Docks of New York (1945)
  6. (7.69) - Block Busters (1944)
  7. (7.69) - Come Out Fighting (1945)
  8. (7.58) - Dead End (1937)
  9. (7.47) - A Walk in the Sun (1945)
  10. (7.46) - Private Eyes (1953)
  11. (7.36) - Bowery Champs (1944)
  12. (7.33) - Wonder Man (1945)
  13. (7.27) - Ghost Chasers (1951)
  14. (7.24) - Clipped Wings (1953)
  15. (7.20) - Here Come the Marines (1952)
  16. (7.17) - Paris Playboys (1954)
  17. (7.08) - No Holds Barred (1952)
  18. (7.06) - They Made Me a Criminal (1939)
  19. (7.03) - Blonde Dynamite (1950)
  20. (7.01) - Let's Go Navy! (1951)
  21. (7.01) - Crazy Over Horses (1951)
  22. (6.98) - High Society (1955)
  23. (6.96) - Blues Busters (1950)
  24. (6.95) - 'Neath Brooklyn Bridge (1942)
  25. (6.94) - Million Dollar Kid (1944)
  26. (6.94) - Clancy Street Boys (1943)
  27. (6.92) - Smugglers' Cove (1948)
  28. (6.89) - Jalopy (1953)
  29. (6.89) - Trouble Makers (1948)
  30. (6.88) - Spy Chasers (1955)
  31. (6.88) - Jail Busters (1955)
  32. (6.88) - Dig That Uranium (1955)
  33. (6.87) - Triple Trouble (1950)
  34. (6.87) - Bowery Bombshell (1946)
  35. (6.81) - Bowery to Bagdad (1955)
  36. (6.80) - Lucky Losers (1950)
  37. (6.80) - Feudin' Fools (1952)
  38. (6.79) - In Fast Company (1946)
  39. (6.76) - The Bowery Boys Meet the Monsters (1954)
  40. (6.74) - Crashing Las Vegas (1956)
  41. (6.73) - Hard Boiled Mahoney (1947)
  42. (6.73) - Loose in London (1953)
  43. (6.73) - Bowery Battalion (1951)
  44. (6.73) - Live Wires (1946)
  45. (6.72) - News Hounds (1947)
  46. (6.71) - Jinx Money (1948)
  47. (6.69) - Crime School (1938)
  48. (6.67) - Spook Busters (1946)
  49. (6.66) - Hell's Kitchen (1939)
  50. (6.65) - Hold That Baby! (1949)
  51. (6.60) - Mr. Wise Guy (1942)
  52. (6.60) - Smart Alecks (1942)
  53. (6.59) - Fighting Fools (1949)
  54. (6.59) - Angels in Disguise (1949)
  55. (6.59) - Hold That Line (1952)
  56. (6.59) - Jungle Gents (1954)
  57. (6.53) - Angels' Alley (1948)
  58. (6.52) - On Dress Parade (1939)
  59. (6.51) - Bowery Blitzkrieg (1941)
  60. (6.51) - Kid Dynamite (1943)
  61. (6.45) - Bowery Buckaroos (1947)
  62. (6.39) - Master Minds (1949)
  63. (6.39) - Mr. Hex (1946)
  64. (6.28) - The Angels Wash Their Faces (1939)
  65. (6.28) - Gentle Giant (1967)
  66. (6.18) - The Escape Artist (1982)
  67. (6.16) - Let's Get Tough! (1942)
  68. (6.15) - Valentino (1977)
  69. (6.09) - The Ratings Game (1984) (TV)
  70. (5.70) - Private Buckaroo (1942)
  71. (5.66) - Spooks Run Wild (1941)
  72. (5.59) - The Return of Doctor X (1939)
  73. (5.43) - Herbie Rides Again (1974)
  74. (5.39) - Ghosts on the Loose (1943)
  75. (4.65) - Won Ton Ton, the Dog Who Saved Hollywood (1976)
  76. (4.61) - Auntie Lee's Meat Pies (1992)
  77. (4.50) - Gas Pump Girls (1979)
  78. (4.15) - Cyclone (1987)
Soundtrack
  1. (7.58) - Dead End (1937)
  2. (7.08) - They Made Me a Criminal (1939)
  3. (6.64) - Smart Alecks (1942)
  4. (6.58) - On Dress Parade (1939)
  5. (6.55) - Bowery Blitzkrieg (1941)
Self
  1. (5.74) - Swingtime in the Movies (1938)
  2. (5.00) - The Phynx (1970)

Ballot for Huntz Hall

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
     
Cm
Actor6.5750
Soundtrack6.8650
Self5.3036