| Thur. Dec. 10 | 9:00 PM | TVLAND |
| Sat. Dec. 12 | 6:00 PM | TVLAND |
| Sat. Dec. 12 | 9:30 PM | TVLAND |
| Sun. Dec. 13 | 2:00 PM | TVLAND |
| Sun. Dec. 13 | 8:00 PM | TVLAND |
| Wed. Dec. 9 | 9:30 PM | TVLAND |
| Wed. Dec. 2 | 9:00 AM | BRAVO |
| Wed. Dec. 9 | 9:00 PM | TVLAND |
| Sat. Dec. 12 | 5:00 PM | TVLAND |
| Sat. Dec. 12 | 8:30 PM | TVLAND |
| Wed. Dec. 2 | 8:00 AM | BRAVO |
| Sun. Dec. 13 | 1:30 PM | TVLAND |
| Sun. Dec. 13 | 7:30 PM | TVLAND |
| Sun. Dec. 6 | 12:30 PM | TVLAND |
| Mon. Dec. 7 | 10:00 PM | TVLAND |
| Sat. Dec. 12 | 4:30 PM | TVLAND |
| Sat. Dec. 12 | 8:00 PM | TVLAND |
| Mon. Dec. 7 | 11:00 PM | TVLAND |
| Tue. Dec. 8 | 9:00 PM | TVLAND |
| Sun. Dec. 6 | 11:30 AM | TVLAND |
| Sun. Dec. 6 | 2:30 PM | TVLAND |
| Sat. Dec. 12 | 5:30 PM | TVLAND |
| Sat. Dec. 12 | 9:00 PM | TVLAND |
| Mon. Dec. 7 | 10:30 PM | TVLAND |
| Sun. Dec. 6 | 10:00 AM | TVLAND |
| Sun. Dec. 6 | 1:00 PM | TVLAND |
| Thur. Dec. 3 | 9:00 PM | TVLAND |
| Sun. Dec. 6 | 12:00 PM | TVLAND |
| Mon. Dec. 7 | 9:00 PM | TVLAND |
| Sun. Dec. 6 | 10:30 AM | TVLAND |
| Sun. Dec. 6 | 1:30 PM | TVLAND |
| Thur. Dec. 10 | 9:30 PM | TVLAND |
| Thur. Dec. 3 | 9:30 PM | TVLAND |
| Wed. Dec. 2 | 9:00 PM | TVLAND |
| Sun. Dec. 6 | 11:00 AM | TVLAND |
| Sun. Dec. 6 | 2:00 PM | TVLAND |
| Mon. Dec. 7 | 11:30 PM | TVLAND |
| Tue. Dec. 8 | 9:30 PM | TVLAND |
| Sat. Dec. 12 | 7:00 PM | TVLAND |
| Sat. Dec. 12 | 7:30 PM | TVLAND |
| Sun. Dec. 13 | 2:30 PM | TVLAND |
| Sun. Dec. 13 | 8:30 PM | TVLAND |
| Sat. Dec. 12 | 6:30 PM | TVLAND |
| Wed. Dec. 9 | 10:00 PM | HALMRK |
| Thur. Dec. 10 | 4:00 PM | HALMRK |
Ballot for Ted McGinley
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actor | 7.48 | 45 |
| Self | 6.01 | 12 |